Copper Aluminum Compound Busbars
Back to product list

Copper Aluminum Compound Busbars


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

Copper Aluminum Compound Busbars
Size Thickness Weight ( kg/m) Ampacity(A/cm2)
Full Round Round 50k 60k 70k
3x40 0.28 0.465 0.471 385 438 477
6x40 0.53 0.915 0.940 665 736 820
4x50 0.37 0.775 0.783 609 647 735
8x50 0.69 1.524 1.571 949 1051 1145
4x60 0.37 0.932 0.943 757 839 913
10x60 0.86 2.280 2.359 1135 1257 1369
4x80 0.38 1.247 1.259 909 1007 1369
10x80 0.89 3.068 3.147 1410 1562 1702
5x100 0.47 1.949 1.965 1195 1323 1442
12x100 1.08 4.606 4.723 1922 2128 2319
6x120 0.57 2.806 2.832 1580 1750 1903
12x120 1.09 5.552 5.669 2240 2481 2702
6x140 0.63 3.279 3.302 1708 1892 2061
12x140 1.1 6.498 6.498 2509 2779 3027
6x160 0.58 3.752 3.752 1980 2193 2390
12x160 1.11 7.443 7.443 2827 3130 3410
6x180 0.58 4.225 4.225 2093 2318 2525
12x180 1.12 8.389 8.389 2942 3258 3549
6x200 0.58 4.698 4.698 2162 2395 2608
12x200 1.13 9.335 9.335 3063 3393 3696

Product Picture