
| Picture | Size | HL Part No. |
COUPLING
|
TKJ3/16 | ULQA00001 |
| TKJ1/4 | ULQA00002 | |
| TKJ3/8 | ULQA00004 | |
| TKJ1/4 × 3/8 | ULQA00007 |
| Picture | Size | HL Part No. |
MALE COUPLING |
SKJ1/4M | ULQA00102 |
| SKJ3/8M | ULQA00104 | |
| SKJ1/2M | ULQA00106 | |
| SKJ3/8 × 1/2M | ULQA00117 | |
| SKJ1/4 × 1/8M | ULQA00152 | |
| SKJ3/8 × 1/4M | ULQA00156 | |
| SKJ1/2 × 1/4M | ULQA00159 | |
| SKJ1/2 × 3/8M | ULQA00160 |
| Picture | Size | HL Part No. |
FEMALE COUPLING
|
SKJ3/8F | ULQA00304 |
| SKJ3/8 × 1/4F | ULQA00356 |
| Picture | Size | HL Part No. |
TEE
|
TKJ1/8 | ULQA20000 |
| TKJ1/4 | ULQA20002 | |
| TKJ5/16 | ULQA20003 | |
| TKJ3/8 | ULQA20004 | |
| TKJ5/8 | ULQA20007 | |
| TKJ3/4 | ULQA20008 |
| Picture | Size | HL Part No. |
CAP
|
MKJ1/8 | ULQA40200 |
| MKJ3/16 | ULQA40201 | |
| MKJ1/4 | ULQA40202 | |
| MKJ5/16 | ULQA40203 | |
| MKJ3/8 | ULQA40204 | |
| MKJ1/2 | ULQA40206 | |
| MKJ5/8 | ULQA40207 | |
| MKJ3/4 | ULQA40208 |
| Picture | Size | HL Part No. |
90°MALE ELBOW
|
LKJ3/8M | ULQA10104 |
| LKJ3/16 × 3/8M | ULQA10112 | |
| LKJ1/4 × 1/8M | ULQA10114 | |
| LKJ3/8 × 1/2M | ULQA10117 | |
| LKJ5/16 × 1/4M | ULQA10154 | |
| LKJ3/8 × 1/4M | ULQA10156 | |
| LKJ1/2 × 1/4M | ULQA10159 | |
| LKJ1/2 × 3/8M | ULQA10160 |
| Picture | Size | HL Part No. |
GRIP NUT
|
MKJ3/8[UN9/16-24] | ULQA49904 |
| Picture | Size | HL Part No. |
MALE TEE
|
TKJ1/4M | ULQA20102 |
| ULQA20102 | ULQA20104 | |
| TKJ1/2M | ULQA20106 |
| Picture | Size | HL Part No. |
90°ELBOW
|
LKJ1/4 | ULQA10002 |
| LKJ3/8 | ULQA10004 |
| Picture | Size | HL Part No. |
END CAP
|
DMKJ1/4 | ULQA40502 |
| DMKJ3/8 | ULQA40504 | |
| DMKJ1/2 | ULQA40506 | |
| DMKJ5/8 | ULQA40507 |
| Picture | Size | HL Part No. |
UNION ELBOW
|
HJ3/8 × 3/4NH | ULQA02505 |